Marquee Size Guide

 

* PLEASE NOTE THIS CHART IS FOR GUIDANCE ONLY

 

A = GUESTS SEATED AT TABLE WITH A RECEPTION / DANCING AREA.

B = GUESTS FOR STAND UP BUFFET / RECEPTION WITH FURNITURE.

C = GUESTS SEATED AT CHAIRS ONLY (THEATRE SYLE).

 

 

FEET METRES A B C SQ. FT

SQ.  METRES

10' WIDE 3.03m WIDE
10 x 10 3.03 x 3.03 5 10 15 100 9
20 x 10 6.07 x 3.03 10 20 30 200 18
30 x 10 9.10 x 3.03 15 30 45 300 27
40 x 10 12.13 x 3.03 20 40 60 400 37
 20' WIDE  6.07m WIDE
 20 x 20 6.07 x 6.07   20 40  60  400  37 
 30 x 20 9.10 x 6.07  30  60  90  600  55 
40 x 20  12.13 x 6.07  40  80  120  800  74 
50 x 20  15.19 x 6.07  50  100  150  1000  92 
 60 x 20 18.20 x 6.07  60  120  180  1200  110 
 30' WIDE 9.10m WIDE 
 20 x 30 6.07 x 9.10  35  65  95  600  55 
 30 x 30 9.10 x 9.10  50  95  140  900  83 
 40 x 30 12.13 x 9.10  65  125  185  1200  110 
 50 x 30 15.19 x 9.10  85  160  235  1500  138 
 60 x 30 18.20 x 9.10  105  200  290  1800  166 
 70 x 30 21.24 x 9.10  125  230  335  2100  193 
 80 x 30 24.27 x 9.10  145  265  385  2400  221 
 90 x 30 27.30 x 9.10  160  300  430  2700  248 
 40' WIDE 12.13m WIDE 
 40 x 40 12.13 x 12.13  95  175  255  1600  147 
 50 x 40 15.19 x 12.13  120  220  320  2000  184 
 60 x 40 18.20 x 12.13  145  265  385  2400  221 
 70 x 40 21.24 x 12.13  170  310  450  2800  258 
 80 x 40 24.27 x 12.13  190  350  510  3200  294 
 90 x 40 27.30 x 12.13  215  395  575  3600  331 
100 x 40 30.34 x 12.13  240  440  640  4000  368
110 x 40 33.36 x 12.13  265  485  705  4400  405 
 120 x 40 36.38 x 12.13  300  530  770  4800  441 
 50' WIDE 15.19m WIDE 
 100 x 50 30.34 x 15.19  300  550  800  5000  461 
 110 x 50 33.36 x 15.19  330  605  880  5500  507 
 120 x 50 36.38 x 15.19  360  660  960  6000  553 
 130 x 50 39.40 x 15.19  390  715  1040  6500  598 
 140 x 50 42.42 x 15.19  420  770  1120  7000  644 
 150 x 50 45.44 x 15.19  450  825   1200 7500 690